thank you
Your email has been sent.
2222 S Dobson Rd - Bldg 10 5,248 SF Office Condo Unit Offered at $1,695,000 in Mesa, AZ 85202



1 Unit Available
Unit 10
| Unit Size | 5,248 SF | Sale Type | Investment |
| Price | $1,695,000 | Cap Rate | 6.52% |
| Price Per SF | $322.98 | NOI | $110,514 |
| Condo Use | Office | Sale Conditions | Sale Leaseback |
| Unit Size | 5,248 SF |
| Price | $1,695,000 |
| Price Per SF | $322.98 |
| Condo Use | Office |
| Sale Type | Investment |
| Cap Rate | 6.52% |
| NOI | $110,514 |
| Sale Conditions | Sale Leaseback |
Description
Property Highlights
- Total Building Size: 5,248 SF
- Single-Story Office Building
- 10 Private Offices + 2 Conference Rooms
- Patio with Lake Views
- Fully Occupied by Current Tenant
- Flexible, Efficient Floorplan
Sale Notes
Investment Highlights
- Sale-Leaseback Opportunity with established medical tenant
- Asking Price: $1,695,000
- Cap Rate: 6.52%
- Tenant: Noble Hospice & Palliative Care
- Lease Term: Through May 30, 2029
- Renewal Options: Four (4) × 5-year options with 3% annual increases
- Lease Rate: $21.07 PSF
2222 S Dobson Rd Ste 1004 (18)
2222 S Dobson Rd Ste 1004 (9)
2222 S Dobson Rd Ste 1004 (1)
2222 S Dobson Rd Ste 1004 (2)
2222 S Dobson Rd Ste 1004 (21)
2222 S Dobson Rd Ste 1004 (23)
1 of 6
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Property Facts
The following property facts and amenities apply to the entire building. Details for individual condo units may vary and are listed in the unit information above.
| Total Building Size | 5,248 SF | Typical Floor Size | 5,248 SF |
| Property Type | Office (Condo) | Year Built | 1981 |
| Building Class | C | Lot Size | 0.31 AC |
| Floors | 1 | Parking Ratio | 4.38/1,000 SF |
| Zoning | LC - Limited Commercial provides areas for indoor retail, entertainment and service-oriented businesses that serve the surrounding residential trade area. | ||
| Total Building Size | 5,248 SF |
| Property Type | Office (Condo) |
| Building Class | C |
| Floors | 1 |
| Typical Floor Size | 5,248 SF |
| Year Built | 1981 |
| Lot Size | 0.31 AC |
| Parking Ratio | 4.38/1,000 SF |
| Zoning | LC - Limited Commercial provides areas for indoor retail, entertainment and service-oriented businesses that serve the surrounding residential trade area. |
Amenities
- Air Conditioning
Fairly walkable
50/100
Very drivable
80/100
Limited public transit
30/100
Fairly bikeable
50/100
1 of 10
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
2222 S Dobson Rd - Bldg 10
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.


